Pricing Options
Choose the perfect stand that fits your budget and plans. We offer flexible payment options.
Emganwini West Extension
Price per square meter: $36.00
| Option | Area (sqm) | Total Price | Deposit (30%) | 12 Months | 24 Months | 36 Months |
|---|---|---|---|---|---|---|
| 1 | 212 | $7,632.00 | $2,290.00 | $445.00 | $223.00 | $148.00 |
| 2 | 225 | $8,100.00 | $2,430.00 | $473.00 | $236.00 | $157.00 |
| 3 | 250 | $9,000.00 | $2,700.00 | $525.00 | $263.00 | $175.00 |
| 4 | 300 | $10,800.00 | $3,240.00 | $630.00 | $315.00 | $210.00 |
| 5 | 360 | $12,960.00 | $3,888.00 | $756.00 | $378.00 | $252.00 |
| 6 | 400 | $14,400.00 | $4,320.00 | $840.00 | $420.00 | $280.00 |
| 7 | 450 | $16,200.00 | $4,860.00 | $945.00 | $473.00 | $315.00 |
